


| Weather Data@W5WD | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: November 24 2007 ,Time of next update: 2:10 PM | |||
| Current Weather | Dry | Current Temperature | 42.4°F (5.8°C), Apparent temp 36.7°F |
| Maximum Temperature (since midnight) | 45.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 41.3°F at: 12:25 PM |
| Average windspeed (ten minute) | 10.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 37.3°F | Maximum Gust (last hour) | 24.7 mph at: 1:57PM |
| Maximum Gust (since midnight) | 45.7 mph at: 9:36 AM | Maximum 1 minute average (since midnight) | 16.8 mph at: 11:26 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.18 in. (4.6 mm) at 10:18 AM |
| Rainfall This month | 0.87 in. (22.1 mm) | Rainfall To date this year | 40.88 in. (1038.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 41.1°F (Wet Bulb :41.8°F ) |
| Humidity | 95 %, Humidex 41.2°F | Barometer corrected to msl | 30.011 in. (1016.3 hPa) (QNH 0.000 in.) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.17 in | Pressure change (last 6 hours) | -0.29 in |









Use the RELOAD facility on your browser to retrieve the latest data.