| San Antonio Spring Open March 18-19, 2006 4 round Swiss: 30/90, SD/60 |
FM Steve Dishman, a Londoner who recently moved to the Austin area, tied for first with NM Selby Anderson, Don Sutherland and Rudy Tia of Fort Hood, each scoring 3-1 to win $121.25 (one-fourth of 1st + 2nd + U2200). Randall Schwarz, Martin Gordon and Daniel Hung tied for the U2000 prize with 2.5, each winning $28.33.
The Reserve section was won by Julian Hernandez, Juan Carrizales and Fernando Spada (age 8!) of Brownsville, each scoring 3.5 to win $80. Derek Chang, a fourth grader from Austin, also scored 3.5 points to win the U1600 prize of $85. Michael Veri won the U1400 prize of $60 with 3 points. The top unrated was Daniel Cyrus III with 1.5, winning $50.
Fifty-seven players turned out for the event, held at the Texas Neurosciences Institute. A total of $1,005 in prizes was paid out, or $205 above the advertised amount. Martin Gordon directed for the San Antonio Chess Club.
|
# |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Tot |
|
1 |
FM Steve Dishman |
13401955 |
2420 |
W10 |
W8 |
D3 |
D2 |
3.0 |
|
2 |
Don C Sutherland |
10408016 |
2164 |
D16 |
W4 |
W5 |
D1 |
3.0 |
|
3 |
NM Selby K Anderson |
10380405 |
2276 |
W13 |
D12 |
D1 |
W6 |
3.0 |
|
4 |
Rudy G Tia Jr |
12658822 |
2125 |
W18 |
L2 |
W14 |
W10 |
3.0 |
|
5 |
Martin D Gordon |
12406332 |
1937 |
D7 |
W9 |
L2 |
W14 |
2.5 |
|
6 |
Randall M Schwarz |
11130780 |
1950 |
D9 |
W16 |
W12 |
L3 |
2.5 |
|
7 |
Daniel Hung |
12878034 |
1702 |
D5 |
D15 |
D16 |
W17 |
2.5 |
|
8 |
NM John Patty |
12397977 |
2200 |
W17 |
L1 |
H--- |
W11 |
2.5 |
|
9 |
Jesse James Lozano |
12937011 |
1728 |
D6 |
L5 |
D13 |
W16 |
2.0 |
|
10 |
Joel Sauceda |
12682838 |
1930 |
L1 |
W17 |
W18 |
L4 |
2.0 |
|
11 |
Anthony Guerra |
12722825 |
1830 |
L12 |
W13 |
D15 |
L8 |
1.5 |
|
12 |
NM James V Rohrbaugh |
11047963 |
2210 |
W11 |
D3 |
L6 |
U--- |
1.5 |
|
13 |
Darwin Yang |
12945617 |
1896 |
L3 |
L11 |
D9 |
W18 |
1.5 |
|
14 |
Gerald Castleberry |
10946115 |
1504 |
B--- |
H--- |
L4 |
L5 |
1.5 |
|
15 |
Philip R Irwin |
12904990 |
1929 |
H--- |
D7 |
D11 |
U--- |
1.5 |
|
16 |
Mark E Mc Cue |
10293472 |
1822 |
D2 |
L6 |
D7 |
L9 |
1.0 |
|
17 |
John Niven |
12471790 |
1826 |
L8 |
L10 |
B--- |
L7 |
1.0 |
|
18 |
Rheanna English |
12807166 |
1742 |
L4 |
B--- |
L10 |
L13 |
1.0 |
|
# |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Tot |
|
1 |
Derek Chang |
12926166 |
1525 |
W32 |
W14 |
W10 |
D3 |
3.5 |
|
2 |
Juan Carrizales |
12620982 |
1660 |
W18 |
D7 |
W5 |
W9 |
3.5 |
|
3 |
Fernando Spada |
12879256 |
1648 |
W17 |
W24 |
W16 |
D1 |
3.5 |
|
4 |
Julian Hernandez |
11346600 |
1796 |
W27 |
W26 |
D9 |
W11 |
3.5 |
|
5 |
Michael A Veri |
12864435 |
1025 |
W6 |
W22 |
L2 |
W19 |
3.0 |
|
6 |
Ebrahim Montazeri |
13181604 |
1639 |
L5 |
W34 |
W18 |
W16 |
3.0 |
|
7 |
Raul P Flores |
12974656 |
1513 |
W35 |
D2 |
X30 |
D10 |
3.0 |
|
8 |
Raymond A Grillo |
12498848 |
1647 |
L16 |
W25 |
W27 |
W17 |
3.0 |
|
9 |
James Dent |
12626444 |
1536 |
W39 |
W23 |
D4 |
L2 |
2.5 |
|
10 |
Michael D Neal |
12050670 |
1756 |
W12 |
W19 |
L1 |
D7 |
2.5 |
|
11 |
Jeffery Hung |
12877472 |
1516 |
D28 |
W37 |
W15 |
L4 |
2.5 |
|
12 |
Michael H Croyle |
12909070 |
1464 |
L10 |
W32 |
W22 |
D13 |
2.5 |
|
13 |
Gabriel Guerra |
12731816 |
1640 |
W29 |
L16 |
W21 |
D12 |
2.5 |
|
14 |
Raymond H Smith |
10400147 |
1700 |
W21 |
L1 |
H--- |
W24 |
2.5 |
|
15 |
Charlina Hung |
12878777 |
1451 |
D37 |
W20 |
L11 |
W25 |
2.5 |
|
16 |
James Nielsen |
12649207 |
1177 |
W8 |
W13 |
L3 |
L6 |
2.0 |
|
17 |
Michael Oakes |
12532736 |
1229 |
L3 |
W39 |
W26 |
L8 |
2.0 |
|
18 |
George G Evans |
12299030 |
1310 |
L2 |
W35 |
L6 |
W33 |
2.0 |
|
19 |
Richard W Gabriel |
12934177 |
1541 |
W40 |
L10 |
W33 |
L5 |
2.0 |
|
20 |
John H Huston |
12871973 |
1546 |
D25 |
L15 |
W28 |
D23 |
2.0 |
|
21 |
Antonio Hung |
12878035 |
1395 |
L14 |
W40 |
L13 |
W34 |
2.0 |
|
22 |
James Thames |
12386410 |
1645 |
W34 |
L5 |
L12 |
W35 |
2.0 |
|
23 |
Mike E Machado |
11464343 |
1694 |
W38 |
L9 |
H--- |
D20 |
2.0 |
|
24 |
Max Juul |
13093416 |
127 |
B--- |
L3 |
X37 |
L14 |
2.0 |
|
25 |
Avinash Thangirala |
12958237 |
939 |
D20 |
L8 |
W36 |
L15 |
1.5 |
|
26 |
Michael Labelle |
12504966 |
1546 |
W33 |
L4 |
L17 |
D29 |
1.5 |
|
27 |
Charles C Allen |
12916084 |
1496 |
L4 |
W29 |
L8 |
H--- |
1.5 |
|
28 |
Daniel Cyrus Iii |
13331654 |
unr. |
D11 |
L30 |
L20 |
X38 |
1.5 |
|
29 |
Jonathan D Rea |
12773482 |
1134 |
L13 |
L27 |
W32 |
D26 |
1.5 |
|
30 |
Jaime Estrada |
12625674 |
1609 |
D36 |
W28 |
F7 |
U--- |
1.5 |
|
31 |
Rheanna English |
12807166 |
1742 |
H--- |
W36 |
U--- |
U--- |
1.5 |
|
32 |
Jan Mikael Hultman |
13298822 |
unr. |
L1 |
L12 |
L29 |
W36 |
1.0 |
|
33 |
Aakaash K Rao |
13079868 |
884 |
L26 |
W38 |
L19 |
L18 |
1.0 |
|
34 |
Rick Guidry |
12709777 |
1141 |
L22 |
L6 |
X39 |
L21 |
1.0 |
|
35 |
Jacob Huston |
13194183 |
unr. |
L7 |
L18 |
X40 |
L22 |
1.0 |
|
36 |
Armando Marrufo |
12933300 |
975 |
D30 |
L31 |
L25 |
L32 |
0.5 |
|
37 |
Allen Eckert |
12430464 |
1735 |
D15 |
L11 |
F24 |
U--- |
0.5 |
|
38 |
Joshua Howell |
12909188 |
1363 |
L23 |
L33 |
H--- |
F28 |
0.5 |
|
39 |
Donald Pettigrew |
13120643 |
383 |
L9 |
L17 |
F34 |
U--- |
0.0 |
|
40 |
Jacob A Garcia |
12914638 |
761 |
L19 |
L21 |
F35 |
U--- |
0.0 |
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
| 1 | FM Steve Dishman | B 9 | W 4 | B 2 | W 5 |
| 2420 13401955 | 1.0 | 2.0 | 2.5 | 3.0 | |
| 2 | NM Selby K Anderson | W 11 | B 3 | W 1 | W 7 |
| 2276 10380405 (2297) | 1.0 | 1.5 | 2.0 | 3.0 | |
| 3 | NM James V Rohrbaugh | B 12 | W 2 | B 7 | ---- |
| 2210 11047963 (2160) | 1.0 | 1.5 | 1.5 | 1.5 | |
| 4 | NM John Patty | W 13 | B 1 | bye | B 12 |
| 2200 12397977 (2116) | 1.0 | 1.0 | 1.5 | 2.5 | |
| 5 | Don C Sutherland | B 14 | W 6 | B 8 | B 1 |
| 2164 10408016 (2128) | 0.5 | 1.5 | 2.5 | 3.0 | |
| 6 | Rudy G Tia Jr | W 15 | B 5 | W 18 | B 9 |
| 2125 12658822 (2078) | 1.0 | 1.0 | 2.0 | 3.0 | |
| 7 | Randall M Schwarz | B 16 | W 14 | W 3 | B 2 |
| 1950 11130780 (1814) | 0.5 | 1.5 | 2.5 | 2.5 | |
| 8 | Martin D Gordon | W 17 | B 16 | W 5 | B 18 |
| 1937 12406332 (1875) | 0.5 | 1.5 | 1.5 | 2.5 | |
| 9 | Joel Sauceda | W 1 | B 13 | B 15 | W 6 |
| 1930 12682838 (1823) | 0.0 | 1.0 | 2.0 | 2.0 | |
| 10 | Philip R Irwin | bye | B 17 | W 12 | ---- |
| 1929 12904990 | 0.5 | 1.0 | 1.5 | 1.5 | |
| 11 | Darwin Yang | B 2 | W 12 | W 16 | B 15 |
| 1896 12945617 (1797) | 0.0 | 0.0 | 0.5 | 1.5 | |
| 12 | Anthony Guerra | W 3 | B 11 | B 10 | W 4 |
| 1830 12722825 (1715) | 0.0 | 1.0 | 1.5 | 1.5 | |
| 13 | John Niven | B 4 | W 9 | bye | B 17 |
| 1826 12471790 (1777) | 0.0 | 0.0 | 1.0 | 1.0 | |
| 14 | Mark E Mc Cue | W 5 | B 7 | W 17 | B 16 |
| 1822 10293472 (1785) | 0.5 | 0.5 | 1.0 | 1.0 | |
| 15 | Rheanna English | B 6 | bye | W 9 | W 11 |
| 1742 12807166 (1437) | 0.0 | 1.0 | 1.0 | 1.0 | |
| 16 | Jesse James Lozano | W 7 | W 8 | B 11 | W 14 |
| 1728 12937011 (1670) | 0.5 | 0.5 | 1.0 | 2.0 | |
| 17 | Daniel Hung | B 8 | W 10 | B 14 | W 13 |
| 1702 12878034 (1566) | 0.5 | 1.0 | 1.5 | 2.5 | |
| 18 | Gerald Castleberry | bye | bye | B 6 | W 8 |
| 1504 10946115 (1619) | 1.0 | 1.5 | 1.5 | 1.5 |
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
| 1 | Julian Hernandez | B 21 | W 15 | B 17 | W 19 |
| 1796 11346600 (1844) | 1.0 | 2.0 | 2.5 | 3.5 | |
| 2 | Michael D Neal | W 22 | B 16 | W 18 | B 20 |
| 1756 12050670 | 1.0 | 2.0 | 2.0 | 2.5 | |
| 3 | Rheanna English | bye | B 32 | ---- | ---- |
| 1742 12807166 (1769) | 0.5 | 1.5 | 1.5 | 1.5 | |
| 4 | Allen Eckert | B 23 | W 19 | - 37 | ---- |
| 1735 12430464 (1655) | 0.5 | 0.5 | F0.5 | 0.5 | |
| 5 | Raymond H Smith | W 24 | B 18 | bye | B 37 |
| 1700 10400147 (1632) | 1.0 | 1.0 | 1.5 | 2.5 | |
| 6 | Mike E Machado | B 25 | W 17 | bye | B 14 |
| 1694 11464343 | 1.0 | 1.0 | 1.5 | 2.0 | |
| 7 | Juan Carrizales | W 26 | B 20 | B 31 | W 17 |
| 1660 12620982 (1537) | 1.0 | 1.5 | 2.5 | 3.5 | |
| 8 | Fernando Spada | B 27 | W 37 | B 28 | W 18 |
| 1648 12879256 (1680) | 1.0 | 2.0 | 3.0 | 3.5 | |
| 9 | Raymond A Grillo | W 28 | W 33 | B 21 | B 27 |
| 1647 12498848 (1619) | 0.0 | 1.0 | 2.0 | 3.0 | |
| 10 | James Thames | B 29 | W 31 | B 22 | W 40 |
| 1645 12386410 | 1.0 | 1.0 | 1.0 | 2.0 | |
| 11 | Gabriel Guerra | W 30 | B 28 | W 24 | W 22 |
| 1640 12731816 (1526) | 1.0 | 1.0 | 2.0 | 2.5 | |
| 12 | Ebrahim Montazeri | B 31 | W 29 | B 26 | W 28 |
| 1639 13181604 (1697) | 0.0 | 1.0 | 2.0 | 3.0 | |
| 13 | Jaime Estrada | W 32 | B 39 | - 20 | ---- |
| 1609 12625674 (1537) | 0.5 | 1.5 | F1.5 | 1.5 | |
| 14 | John H Huston | B 33 | W 23 | B 39 | W 6 |
| 1546 12871973 | 0.5 | 0.5 | 1.5 | 2.0 | |
| 15 | Michael Labelle | W 34 | B 1 | W 27 | B 30 |
| 1546 12504966 | 1.0 | 1.0 | 1.0 | 1.5 | |
| 16 | Richard W Gabriel | B 35 | W 2 | B 34 | W 31 |
| 1541 12934177 (1378) | 1.0 | 1.0 | 2.0 | 2.0 | |
| 17 | James Dent | W 36 | B 6 | W 1 | B 7 |
| 1536 12626444 | 1.0 | 2.0 | 2.5 | 2.5 | |
| 18 | Derek Chang | B 38 | W 5 | B 2 | B 8 |
| 1525 12926166 (1456) | 1.0 | 2.0 | 3.0 | 3.5 | |
| 19 | Jeffery Hung | W 39 | B 4 | W 23 | B 1 |
| 1516 12877472 (1470) | 0.5 | 1.5 | 2.5 | 2.5 | |
| 20 | Raul P Flores | B 40 | W 7 | - 13 | W 2 |
| 1513 12974656 | 1.0 | 1.5 | X2.5 | 3.0 | |
| 21 | Charles C Allen | W 1 | B 30 | W 9 | bye |
| 1496 12916084 | 0.0 | 1.0 | 1.0 | 1.5 | |
| 22 | Michael H Croyle | B 2 | W 38 | W 10 | B 11 |
| 1464 12909070 (1479) | 0.0 | 1.0 | 2.0 | 2.5 | |
| 23 | Charlina Hung | W 4 | B 14 | B 19 | W 33 |
| 1451 12878777 (1342) | 0.5 | 1.5 | 1.5 | 2.5 | |
| 24 | Antonio Hung | B 5 | W 35 | B 11 | W 29 |
| 1395 12878035 (1309) | 0.0 | 1.0 | 1.0 | 2.0 | |
| 25 | Joshua Howell | W 6 | B 34 | bye | - 39 |
| 1363 12909188 (988) | 0.0 | 0.0 | 0.5 | F0.5 | |
| 26 | George G Evans | B 7 | W 40 | W 12 | B 34 |
| 1310 12299030 | 0.0 | 1.0 | 1.0 | 2.0 | |
| 27 | Michael Oakes | W 8 | B 36 | B 15 | W 9 |
| 1229 12532736 | 0.0 | 1.0 | 2.0 | 2.0 | |
| 28 | James Nielsen | B 9 | W 11 | W 8 | B 12 |
| 1177 12649207 (1102) | 1.0 | 2.0 | 2.0 | 2.0 | |
| 29 | Rick Guidry | W 10 | B 12 | - 36 | B 24 |
| 1141 12709777 (1061) | 0.0 | 0.0 | X1.0 | 1.0 | |
| 30 | Jonathan D Rea | B 11 | W 21 | B 38 | W 15 |
| 1134 12773482 (1048) | 0.0 | 0.0 | 1.0 | 1.5 | |
| 31 | Michael A Veri | W 12 | B 10 | W 7 | B 16 |
| 1025 12864435 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 32 | Armando Marrufo | B 13 | W 3 | B 33 | W 38 |
| 975 12933300 (866) | 0.5 | 0.5 | 0.5 | 0.5 | |
| 33 | Avinash Thangirala | W 14 | B 9 | W 32 | B 23 |
| 939 12958237 (1133) | 0.5 | 0.5 | 1.5 | 1.5 | |
| 34 | Aakaash K Rao | B 15 | W 25 | W 16 | W 26 |
| 884 13079868 (851) | 0.0 | 1.0 | 1.0 | 1.0 | |
| 35 | Jacob A Garcia | W 16 | B 24 | - 40 | ---- |
| 761 12914638 (676) | 0.0 | 0.0 | F0.0 | 0.0 | |
| 36 | Donald Pettigrew | B 17 | W 27 | - 29 | ---- |
| 383 13120643 (378) | 0.0 | 0.0 | F0.0 | 0.0 | |
| 37 | Max Juul | bye | B 8 | - 4 | W 5 |
| 127 13093416 (127) | 1.0 | 1.0 | X2.0 | 2.0 | |
| 38 | Jan Mikael Hultman | W 18 | B 22 | W 30 | B 32 |
| unr. 13298822 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 39 | Daniel Cyrus Iii | B 19 | W 13 | W 14 | - 25 |
| unr. 13331654 | 0.5 | 0.5 | 0.5 | X1.5 | |
| 40 | Jacob Huston | W 20 | B 26 | - 35 | B 10 |
| unr. 13194183 | 0.0 | 0.0 | X1.0 | 1.0 |
San Antonio Chess Club home page: http://home.satx.rr.com/sachess/