New Year Open Results
January 1-2, 2005 - Sponsor: San
Antonio Chess Club
5 Round Swiss, 2 Sections. Rd. 1: G/90 Rd. 2-5:
30/90, SD/60.
Click here
for games. Director: Martin Gordon.
![]() |
![]() |
|---|
Winners: Open: Michael Langer / Reserve: Juan Carrizales
Open Section-prize winners: 1st: Michael Langer - $333. 2nd & 1st U2200 (tie): Bradley Sawyer & Deepyman Datta - $167 each. 2nd U2200: Don Sutherland - $75. 1st & 2nd U2000: William Ong, Jonathan Allen & Timothy Banks - $67 each.
Open Section Cross Table
Name/Rating/USCF rd1 rd2 rd3 rd4 rd5
1 Langer, Michael.............W 14 B 11 W 12 B 13 W 3
2278 12581229 1.0 2.0 3.0 4.0 4.5
2 Silva, Jose Luis.............B 15 W 24 - 29 ---- ----
2226 12534643 0.0 0.0 F0.0 0.0 0.0
3 Rohrbaugh, James V...........W 16 B 23 W 11 W 15 B 1
2210 11047963 0.0 1.0 2.0 3.0 3.5
4 Moss, Larry..................B 17 W 10 B 8 ---- ----
2200 10395551 1.0 1.0 1.0 1.0 1.0
5 Sutherland, Don..............W 18 B 12 W 14 B 16 W 27
2167 10408016 1.0 1.0 2.0 2.5 3.5
6 Tia, Rudy G..................B 20 W 25 B 24 W 10 W 12
2130 12658822 0.0 1.0 2.0 3.0 3.0
7 Rios, Enrique................bye B 13 W 18 ---- ----
2121 12618415 1.0 1.0 1.5 1.5 1.5
8 Marcott, Don.................W 23 B 16 W 4 B 12 W 20
2119 10901146 1.0 1.0 2.0 2.0 3.0
9 Vergara, Mitch...............B 24 W 15 W 16 B 27 W 13
2112 12546673 1.0 1.5 2.5 3.0 3.0
10 Huddleston, Doug.............W 25 B 4 W 13 B 6 B 21
2098 12029800 1.0 2.0 2.0 2.0 2.5
11 Stanley, Gregg N.............B 26 W 1 B 3 ---- ----
2096 10400481 1.0 1.0 1.0 1.0 1.0
12 Sawyer, Bradley..............W 29 W 5 B 1 W 8 B 6
2087 12669552 1.0 2.0 2.0 3.0 4.0
13 Datta, Deepyaman.............B 30 W 7 B 10 W 1 B 9
2061 12742553 1.0 2.0 3.0 3.0 4.0
14 Oshoukov, Andrey.............B 1 W 26 B 5 W 29 B 25
unr. 0.0 1.0 1.0 1.5 2.0
15 Hyltin,John Paul.............W 2 B 9 W 22 B 3 W 19
2020 10399289 1.0 1.5 2.5 2.5 3.0
16 Ong, William C...............B 3 W 8 B 9 W 5 bye
1976 12751532 1.0 2.0 2.0 2.5 3.0
17 Young, Steven D..............W 4 B 29 W 19 ---- ----
1932 12330930 0.0 0.5 0.5 0.5 0.5
18 Rubit, Ronnie D..............B 5 W 30 B 7 ---- ----
1872 12361360 0.0 1.0 1.5 1.5 1.5
19 Allen, Jonathan F............bye W 20 B 17 W 21 B 15
1859 20099720 0.5 1.0 2.0 2.5 3.0
20 Tu, Peter....................W 6 B 19 B 27 W 22 B 8
1856 12721554 1.0 1.5 1.5 2.5 2.5
21 Liao, Arnold.................bye W 27 B 28 B 19 W 10
1849 21020447 0.5 0.5 1.5 2.0 2.5
22 McCue, Mark..................bye W 28 B 15 B 20 W 29
1821 10293472 0.5 1.5 1.5 1.5 2.5
23 Irwin, Philip R..............B 8 W 3 B 25 W 26 W 28
1809 12904990 0.0 0.0 0.5 1.0 2.0
24 Gibson, William P............W 9 B 2 W 6 ---- ----
1809 10394368 0.0 1.0 1.0 1.0 1.0
25 Datta, Anjali................B 10 B 6 W 23 - 30 W 14
1802 12783131 0.0 0.0 0.5 X1.5 2.0
26 Davila, Gilbert..............W 11 B 14 bye B 23 bye
1797 12712299 0.0 0.0 1.0 1.5 2.0
27 Banks, Timothy M.............bye B 21 W 20 W 9 B 5
1786 12542440 0.5 1.5 2.5 3.0 3.0
28 Roberts, Frank M.............bye B 22 W 21 bye B 23
1669 12487571 0.5 0.5 0.5 1.5 1.5
29 Williams, Jordana............B 12 W 17 - 2 B 14 B 22
1601 12804915 0.0 0.5 X1.5 2.0 2.0
30 Zervas, Dimitris.............W 13 B 18 bye - 25 ----
1497 12805849 0.0 0.0 0.5 F0.5 0.5
Reserve Section-prize winners: 1st: Juan Carrizales - $200. 2nd: Anthony Guerra & David Prevost - $50 each. U1600: Raymond Grillo, Rheanna English & Michael LaBelle - $61.33 each. U1400: Kristy Eng, Fernando Spada & Antonio Hung - $50 each. Unrated: Anthony Lejarzar - $84.
NYO Reserve Cross Table
Name/Rating/ID# rd1 rd2 rd3 rd4 rd5
1 Guerra, Anthony.............W 25 B 14 W 7 B 10 W 4
1778 12722825 1.0 2.0 2.5 3.0 4.0
2 Prevost, David..............B 26 W 17 B 9 W 12 B 3
1719 12474966 1.0 2.0 3.0 4.0 4.0
3 Carrizales, Juan............W 28 B 18 W 22 B 7 W 2
1717 12620982 1.0 1.5 2.5 3.5 4.5
4 Stevens, William T..........B 29 W 19 B 16 W 18 B 1
1708 12456070 1.0 1.5 2.5 3.5 3.5
5 Carlson, Gary L.............bye W 16 B 42 B 38 W 8
1640 10374111 0.5 0.5 1.5 2.5 3.5
6 Salinas,Ricardo.............W 30 B 20 W 12 B 19 W 14
1632 12547926 1.0 2.0 2.0 3.0 F3.0
7 Burnett, Trenton............B 31 W 21 B 1 W 3 B 16
1596 12500328 1.0 2.0 2.5 2.5 3.0
8 Allen,Charles...............W 32 B 22 W 18 W 24 B 5
1551 12916084 1.0 1.5 1.5 2.5 2.5
9 Grillo, Raymond.............B 33 W 23 W 2 B 20 W 25
1538 12498848 1.0 2.0 2.0 3.0 3.5
10 English, Rheanna............bye W 27 B 24 W 1 B 12
1534 12807166 0.5 1.5 2.5 3.0 3.5
11 Bohannon, Angel.............W 34 B 24 W 19 B 25 B 18
1520 12782586 1.0 1.5 2.0 2.0 2.0
12 LaBelle, Michael............B 35 W 36 B 6 B 2 W 10
1475 12504966 1.0 2.0 3.0 3.0 3.5
13 Carter, Dee.................W 36 bye B 27 W 34 B 28
1425 12040570 0.0 0.5 1.0 2.0 2.0
14 Flores,Raul.................B 37 W 1 B 29 W 28 B 6
1404 12974656 1.0 1.0 2.0 3.0 F3.0
15 Richey, Josh................---- ---- ---- ---- ----
1399 12822572 0.0 0.0 0.0 0.0 0.0
16 Graw, John H Jr.............bye B 5 W 4 B 22 W 7
1389 12454484 0.5 1.5 1.5 2.5 3.0
17 Eng, Kristy E...............W 38 B 2 W 30 B 33 bye
1377 12759598 1.0 1.0 2.0 3.0 3.5
18 Spada,Fernando..............B 39 W 3 B 8 B 4 W 11
1369 12879256 1.0 1.5 2.5 2.5 3.5
19 Lu, Eric....................W 40 B 4 B 11 W 6 B 31
1364 12859296 1.0 1.5 2.0 2.0 2.0
20 Hung, Charlina..............B 43 W 6 B 32 W 9 B 30
1345 12878777 1.0 1.0 2.0 2.0 3.0
21 Paszkowski, Thaddeus........W 42 B 7 W 33 W 32 - 34
1343 12228760 1.0 1.0 1.0 1.0 F1.0
22 Hardy,Ralph.................B 41 W 8 B 3 W 16 B 24
1329 12540131 1.0 1.5 1.5 1.5 1.5
23 Tucker,Michael..............W 44 B 9 W 38 B 36 W 33
1290 12939658 1.0 1.0 1.0 2.0 2.5
24 Lozano, Jesse James.........B 45 W 11 W 10 B 8 W 22
1284 12937011 1.0 1.5 1.5 1.5 2.5
25 Hung, Antonio...............B 1 W 35 B 36 W 11 B 9
1260 12878035 0.0 1.0 2.0 3.0 3.5
26 Collin, Jay A...............W 2 B 38 W 41 B 37 W 32
1240 12922199 0.0 0.0 1.0 2.0 2.0
27 Bukhbinder, Avram...........bye B 10 W 13 W 39 B 40
1227 12879931 0.5 0.5 1.0 2.0 3.0
28 Hung, Jeffery...............B 3 W 37 B 40 B 14 W 13
1224 12877472 0.0 1.0 2.0 2.0 3.0
29 Hill, John S................W 4 B 39 W 14 ---- ----
1182 12581879 0.0 1.0 1.0 1.0 1.0
30 Guidry, Rick................B 6 W 41 B 17 W 42 W 20
1166 12709777 0.0 1.0 1.0 2.0 2.0
31 Muir,Robert.................W 7 B 42 W 43 B 44 W 19
1061 12896845 0.0 0.0 1.0 2.0 3.0
32 Thorp, Richard..............B 8 W 43 W 20 B 21 B 26
1029 12932834 0.0 1.0 1.0 2.0 3.0
33 Muir,Kenneth................W 9 B 44 B 21 W 17 B 23
998 12926409 0.0 1.0 2.0 2.0 2.5
34 Rea,Jonathan................B 11 W 45 bye B 13 - 21
984 12773482 0.0 1.0 1.5 1.5 X2.5
35 Espinoza,Noah...............W 12 B 25 W 44 B 43 W 39
979 12796537 0.0 0.0 0.0 1.0 1.0
36 Jain,Abhishek...............B 13 B 12 W 25 W 23 B 42
945 12923075 1.0 1.0 1.0 1.0 2.0
37 Deutsch, Jason N............W 14 B 28 W 45 W 26 - 44
885 12887669 0.0 0.0 1.0 1.0 F1.0
38 Jahnke,Gregg................B 17 W 26 B 23 W 5 ----
871 12830540 0.0 1.0 2.0 2.0 2.0
39 Zeng, Leo Y.................W 18 W 29 bye B 27 B 35
819 12926147 0.0 0.0 1.0 1.0 2.0
40 Chang, Derek................B 19 bye W 28 B 41 W 27
795 12926166 0.0 1.0 1.0 2.0 2.0
41 Yamada,Erik.................W 22 B 30 B 26 W 40 B 43
unr. 12926172 0.0 0.0 0.0 0.0 0.0
42 Yamada,Ryne.................B 21 W 31 W 5 B 30 W 36
unr. 12937604 0.0 1.0 1.0 1.0 1.0
43 Yamada,Roger................W 20 B 32 B 31 W 35 W 41
unr. 12926154 0.0 0.0 0.0 0.0 1.0
44 Lejarzar,Anthony............B 23 W 33 B 35 W 31 - 37
unr. new 0.0 0.0 1.0 1.0 X2.0
45 Corbett,Daniel..............W 24 B 34 B 37 ---- ----
unr. 13038413 0.0 0.0 0.0 0.0 0.0