Texas Action Championship Results
5 Round Swiss - Game 30 - USCF rated 1/2K

- Saturday, April 24, 2004 -
- Games in PGN format -

William Ong of Houston, age 12, won the Texas Action Championship (Apr. 24, San Antonio). He is both the youngest and the lowest rated player (1913) ever to win the title. He defeated Mitch Vergara (2151), John Patty (2220) and Selby Anderson (2275) en route to a 5-0 score.

Thirty-three players turned out, even on a Fiesta weekend. The full prize fund of $750 was paid out, despite a shortfall of entries given the quota of 40 full price entries.

PRIZE WINNERS

1st William C. Ong 5.0 $250
=2nd Selby Anderson 4.0 $50
Don Marcott 4.0 $50
U2100 John Hendrick 4.0 $100
U1900 Iva Davis 3.5 $90
U1700 Johnny Martinez 3.0 $75
U1500 Gabriel Guerra 3.0 $75
U1300 Jesse Lozano 2.0 $60

Martin Gordon directed for the San Antonio Chess Club.

         Texas Action Championship Standings


    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 Ong, William C..............1913 W 26  W  9  W 18  W  2  W  8   5.0
  2 Anderson, Selby K...........2275 W 12  W  7  W  4  L  1  W 10   4.0
  3 Marcott, Don................2110 W 25  W 11  D  5  D  6  W 15   4.0
  4 Hendrick, John K............2089 W 14  W 21  L  2  W 19  W  9   4.0
  5 Crispin,Thomas A............2200 W 23  W 19  D  3  L  8  X---   3.5
  6 Alperovich, Asher...........2126 W 13  W 20  D  8  D  3  D  7   3.5
  7 Huddleston, James...........2085 W 22  L  2  W 13  W 20  D  6   3.5
  8 Davis, Iva Michell..........1789 W 33  W 15  D  6  W  5  L  1   3.5
  9 Vergara, Mittchell..........2151 W 24  L  1  W 28  W 11  L  4   3.0
 10 Hyltin, John Paul...........1976 W 29  L 18  W 23  W 17  L  2   3.0
 11 Moore, Brandon M............1795 W 32  L  3  W 14  L  9  W 24   3.0
 12 Eckert, Allen...............1711 L  2  L 14  W 26  W 16  W 25   3.0
 13 Martinez, Johnny............1451 L  6  W 33  L  7  W 28  W 19   3.0
 14 Guerra, Gabriel.............1116 L  4  W 12  L 11  W 22  W 21   3.0
 15 Mc Cue, Mark E..............1855 H---  L  8  W 27  W 21  L  3   2.5
 16 Carter, Dee.................1400 H---  W 27  L 17  L 12  W 28   2.5
 17 Rohrbaugh,James V...........2232 L 21  W 25  W 16  L 10  U---   2.0
 18 Patty, John.................2220 W 28  W 10  L  1  U---  U---   2.0
 19 Hortillosa, Andres..........1927 W 31  L  5  W 24  L  4  L 13   2.0
 20 Haney, Paul A...............1886 W 30  L  6  W 22  L  7  F---   2.0
 21 Guerra, Anthony.............1702 W 17  L  4  W 31  L 15  L 14   2.0
 22 Scott, Wendle...............1570 L  7  W 26  L 20  L 14  W 32   2.0
 23 Huston,John H...............1548 L  5  W 30  L 10  L 25  W 27   2.0
 24 Lopez, Juan A...............1482 L  9  W 32  L 19  W 29  L 11   2.0
 25 Eng, Kristy E...............1300 L  3  L 17  W 30  W 23  L 12   2.0
 26 Lozano, Jesse...............unr. L  1  L 22  L 12  W 32  W 30   2.0
 27 English, Rheanna............1503 H---  L 16  L 15  W 31  L 23   1.5
 28 Franke, Paul Louis..........1610 L 18  W 29  L  9  L 13  L 16   1.0
 29 Gaddis, Austin Tay.......... 963 L 10  L 28  W 32  L 24  U---   1.0
 30 Jain, Abhishek.............. 924 L 20  L 23  L 25  B---  L 26   1.0
 31 Gaddis, Chris L............. 632 L 19  B---  L 21  L 27  U---   1.0
 32 Jaster, Johnathan...........unr. L 11  L 24  L 29  L 26  L 22   0.0
 33 Rivera, Mariano.............unr. L  8  L 13  U---  U---  U---   0.0