San Antonio Turkey Shoot &
Texas Womens Championship Results

November 27-28, 2004 - Sponsor: San Antonio Chess Club
4 Round Swiss, 2 Sections. Time control 30/90, SD/60.

Open: 1st Selby Anderson 4.0 pts. $150 2nd Jim Rohrbaugh 3.5 $75
U2200 J.P. Hyltin 2.5 $75 U2000 John Dotson 1.0 $75

  San Antonio Turkey Shoot - Open Section

    Name                        rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2  Brks3

  1 Anderson, Selby K...........2222 W  7  W  4  W  5  W  6   4.0    6.0    8.0   10.0
  2 Rohrbaugh, James V..........2208 D  6  W 11  D  4  W  5   3.0    6.0    6.5    7.0
  3 Hyltin, John Paul...........2008 L  4  W  8  D  9  W 10   2.5    5.5    6.0    5.0
  4 Crispin, Thomas A...........2205 W  3  L  1  D  2  D  7   2.0    5.5   11.5    5.5
  5 Silva, Jose Luis............2226 W  8  W  9  L  1  L  2   2.0    5.0   10.5    7.0
  6 Stanley, Gregg N............2088 D  2  D  7  W 10  L  1   2.0    5.0    9.5    5.5
  7 Sutherland, Don C...........2172 L  1  D  6  W 11  D  4   2.0    4.0    8.5    4.0
  8 Huddleston, James...........2098 L  5  L  3  B---  W 11   2.0    2.5    5.0    2.0
  9 Patty, John.................2200 W 10  L  5  D  3  U---   1.5    2.5    5.0    5.0
 10 Dotson, John B..............1800 L  9  B---  L  6  L  3   1.0    4.0    6.5    2.0
 11 Gordon, Martin D............1956 H---  L  2  L  7  L  8   0.5    3.5    6.5    2.0

Reserve (U1800): 1st Anthony Guerra 4.0 $100 U1600 Raymond Grillo 3.5 $75
U1400 John Graw, Jr. 2.5 $75

  San Antonio Turkey Shoot - Reserve Section

   Name                        rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2  Brks3

  1 Guerra, Anthony.............1762 W 21  W 20  W  4  W  3   4.0    7.5    9.0   10.0
  2 Grillo, Raymond.............1538 W 26  D 19  W 17  W  7   3.5    6.5    7.5    8.5
  3 De Leon, Jose...............1744 W 22  W  5  W 11  L  1   3.0    9.0   10.5    9.0
  4 Stevens, William............1692 W 13  W  6  L  1  W 14   3.0    8.5   10.5    8.0
  5 Labelle, Michael............1475 W 18  L  3  W 23  W 11   3.0    7.0    8.0    7.0
  6 Kolenda, T E................1440 W 28  L  4  W 15  D 12   2.5    7.0    8.0    6.5
  7 Madison, Claudell...........1500 H---  W  8  W 19  L  2   2.5    7.0    7.0    7.0
  8 Graw, John Jr...............1398 D 12  L  7  X---  W 20   2.5    6.0    7.0    4.0
  9 Carrizales, Juan............1731 L 19  D 13  W 24  W 22   2.5    5.0    5.5    4.5
 10 Carter, Dee.................1400 H---  D 12  D 20  W 19   2.5    5.0    5.0    5.5
 11 Roach, Charles T............1784 W 14  W 15  L  3  L  5   2.0    5.0   10.0    7.0
 12 Machado, Mike E.............1734 D  8  D 10  H---  D  6   2.0    4.5    7.0    5.0
 13 Guerra, Gabriel.............1203 L  4  D  9  D 21  W 24   2.0    4.0    7.5    3.5
 14 Moon, James E...............1445 L 11  W 26  W 16  L  4   2.0    3.5    7.5    5.0
 15 Hung, Daniel................1514 W 24  L 11  L  6  W 23   2.0    3.0    6.0    5.0
 16 Rea, Jonathan D............. 957 W 27  L 17  L 14  B---   2.0    3.0    5.5    4.0
 17 Roberts, Frank M............1529 W 23  W 16  L  2  U---   2.0    2.5    6.0    7.0
 18 Flores, Raul................unr. L  5  D 21  H---  W 25   2.0    2.5    5.5    3.5
 19 Hung, Jeffery...............1228 W  9  D  2  L  7  L 10   1.5    7.5   11.0    5.5
 20 Bohannon, Angel.............1519 W 25  L  1  D 10  L  8   1.5    5.5    9.5    5.0
 21 Imai, Toshio................1438 L  1  D 18  D 13  H---   1.5    4.0    8.0    3.0
 22 Estrada, Jaime..............1377 L  3  W 28  H---  L  9   1.5    3.5    6.5    4.0
 23 Hung, Antonio...............1166 L 17  W 27  L  5  L 15   1.0    5.5    8.5    3.0
 24 Jain, Abhishek.............. 894 L 15  B---  L  9  L 13   1.0    4.0    6.5    2.0
 25 Garrett, Tiberias........... 875 L 20  H---  F---  L 18   0.5    3.5    5.5    1.5
 26 Scott, Wendle...............1552 L  2  L 14  F---  U---   0.0    3.0    6.5    0.0
 27 Corona, Adrian..............1533 L 16  L 23  F---  U---   0.0    2.0    3.5    0.0
 28 Smith, Raymond H............1790 L  6  L 22  U---  U---   0.0    1.5    4.0    0.0

Texas Women's Championship: =1st Kendra Crispin 3.0 $112.50 & trophy
=1st Angela Alston 3.0 $112.50

  TEXAS WOMEN'S CHAMPIONSHIP

   Name                        rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2  Brks3

  1 Crispin, Kendra M...........1515 W  5  D  2  W  3  D  2   3.0    7.5    9.0    8.0
  2 Alston, Angela J............2080 W  3  D  1  W  4  D  1   3.0    7.5    8.5    8.0
  3 English, Rheanna............1544 L  2  B---  L  1  W  4   2.0    4.0    7.0    3.0
  4 Hung, Charlina..............1258 B---  D  5  L  2  L  3   1.5    3.0    6.0    4.5
  5 Hendrick, Iva...............1869 L  1  D  4  U---  U---   0.5    1.0    4.0    1.5

  

Tournaments were directed by Martin Gordon for the San Antonio Chess Club.